A collection of SWTOR Class Mirror Ability Tables for all Classes and Disciplines up-to-date for Game Update 6.0.
For an optimal viewing experience, it is recommended that you view this guide in LIGHT MODE. You can toggle light/dark mode in the navigation menu.
TO DO NEXT – Add Ability Icons *cries* and update for 7.0.
Sith Warrior/Jedi Knight & Jedi Knight/Sith Warrior
Marauder/Sentinel
Sith Warrior | Jedi Knight | Ability Type |
---|
Assault | Strike | Melee | DPS (Basic Attack) |
Channel Hatred | Introspection | Resource Regen |
Disruption | Force Kick | Interrupt |
Force Charge | Force Leap | Gap Closer |
Force Choke | Force Stasis | Stun | Force DPS (Kinetic) |
Furious Power | Force Clarity | DPS Buff |
Intimidating Roar | Awe | Intimidating Roar |
Mad Dash | Blade Blitz | Movement | DPS |
Ravage | Blade Barrage | Melee | DPS |
Saber Ward | Saber Ward | Defensive |
Smash | Force Sweep | Force | AOE DPS |
Sweeping Slash | Cyclone Slash | Melee | Conal AOE DPS |
Unleash | Resolute | CC Breaker |
Unnatural Might | Force Might | Class Buff |
Vicious Throw | Dispatch | Melee | DPS |
Sith Marauder | Jedi Sentinel | Ability Type |
---|
Battering Assault | Zealous Strike | Melee | DPS |
Berserk | Zen | DPS Buff |
Bloodthirst | Inspiration | Group Buff |
Cloak of Pain | Rebuke | Defensive |
Crippling Slash | Leg Slash | Slow | DPS Melee |
Dual Saber Throw | Twin Saber Throw | Melee ‘AOE’ DPS | Slow |
Force Camouflage | Force Camouflage | Temporary Stealth | Threat Drop |
Frenzy | Valorous Call | Resource Management |
Obfuscate | Pacify | Debuff |
Predation | Transcendence | Group Movement & Defensive Buff |
Undying Rage | Guarded by the Force | Defensive |
Carnage/Combat
Carnage | Combat | Ability Type |
---|
Devastating Blast | Clashing Blast | Force | DPS (58) |
Ferocity | Precision | DPS Buff (42) |
Gore | Lance | Melee | DPS (10) |
Massacre | Blade Rush | Melee | DPS (26) |
Annihilation/Watchmen
Annihilation | Watchman | Ability Type |
---|
Annihilate | Merciless Slash | Melee | DPS (42) |
Deadly Saber | Overload Saber | Force | DPS (58) |
Force Rend | Force Melt | Force | DPS (10) |
Rupture | Cauterise | Melee | DPS (26) |
Fury/Concentration
Fury | Concentration | Ability Type |
---|
Force Crush | Force Exhaustion | Force | DPS (42) |
Furious Strike | Concentrated Slice | Melee | DPS (58) |
Obliterate | Zealous Leap | Melee | DPS (26) |
Raging Burst | Focused Burst | Force | DPS (10) |
Sentinel/Marauder
Jedi Knight | Sith Warrior | Ability Type |
---|
Awe | Intimidating Roar | AOE CC |
Blade Barrage | Ravage | Melee | DPS |
Blade Blitz | Mad Dash | Movement | DPS |
Cyclone Slash | Sweeping Slash | Melee | Conal AOE DPS |
Dispatch | Vicious Throw | Melee | DPS |
Force Clarity | Furious Power | DPS Buff |
Force Kick | Disruption | Interrupt |
Force Leap | Force Charge | Gap Closer |
Force Might | Unnatural Might | Class Buff |
Force Stasis | Force Choke | Stun | Force DPS (Kinetic) |
Force Sweep | Smash | Force | AOE DPS |
Introspection | Channel Hatred | Resource Regen |
Resolute | Unleash | CC Breaker |
Saber Ward | Saber Ward | Defensive |
Strike | Assault | Melee | DPS (Basic Attack) |
Jedi Sentinel | Sith Marauder | Ability Type |
---|
Force Camouflage | Force Camouflage | Temporary Stealth | Threat Drop |
Guarded by the Force | Undying Rage | Defensive |
Inspiration | Bloodthirst | Group Buff |
Leg Slash | Crippling Slash | Slow | DPS Melee |
Pacify | Obfuscate | Debuff |
Rebuke | Cloak of Pain | Defensive |
Transcendence | Predation | Group Movement & Defensive Buff |
Twin Saber Throw | Dual Saber Throw | Melee ‘AOE’ DPS | Slow |
Valorous Call | Frenzy | Resource Management |
Zealous Strike | Battering Assault | Melee | DPS |
Zen | Berserk | DPS Buff |
Combat/Carnage
Combat | Carnage | Ability Type |
---|
Blade Rush | Massacre | Melee | DPS (26) |
Clashing Blast | Devastating Blast | Force | DPS (58) |
Lance | Gore | Melee | DPS (10) |
Precision | Ferocity | DPS Buff (42) |
Watchman/Annihilation
Watchman | Annihilation | Ability Type |
---|
Cauterise | Rupture | Melee | DPS (26) |
Force Melt | Force Rend | Force | DPS (10) |
Merciless Slash | Annihilate | Melee | DPS (42) |
Overload Saber | Deadly Saber | Force | DPS (58) |
Concentration/Fury
Concentration | Fury | Ability Type |
---|
Concentrated Slice | Furious Strike | Melee | DPS (58) |
Focused Burst | Raging Burst | Force | DPS (10) |
Force Exhaustion | Force Crush | Force | DPS (42) |
Zealous Leap | Obliterate | Melee | DPS (26) |
Juggernaut/Guardian
Sith Warrior | Jedi Knight | Ability Type |
---|
Assault | Strike | Melee | DPS (Basic Attack) |
Channel Hatred | Introspection | Resource Regen |
Disruption | Force Kick | Interrupt |
Force Charge | Force Leap | Gap Closer |
Force Choke | Force Stasis | Stun | Force DPS (Kinetic) |
Furious Power | Force Clarity | DPS Buff |
Intimidating Roar | Awe | AOE CC |
Mad Dash | Blade Blitz | Movement | DPS |
Ravage | Blade Barrage | Melee | DPS |
Saber Ward | Saber Ward | Defensive |
Smash | Force Sweep | Force | AOE DPS |
Sweeping Slash | Cyclone Slash | Melee | Conal AOE DPS |
Unleash | Resolute | CC Breaker |
Unnatural Might | Force Might | Class Buff |
Vicious Throw | Dispatch | Melee | DPS |
Juggernaut | Guardian | Ability Type |
---|
Chilling Scream | Freezing Force | AOE Slow |
Endure Pain | Enure | Defensive |
Enrage | Combat Focus | Resource Management |
Enranged Defense | Focused Defense | Defensive (Heal) |
Force Push | Force Push | Push |
Guard | Guard | Guard |
Intercede | Guardian Leap | Friendly Gap Closer |
Retaliation | Riposte | Melee | DPS |
Saber Reflect | Saber Reflect | Defensive (Reflect) |
Saber Throw | Saber Throw | Melee | DPS |
Smash | Force Sweep | Force | AOE DPS |
Sundering Assault | Sundering Strike | Melee | DPS |
Taunt | Taunt | Single Target Taunt |
Threatening Scream | Challenging Call | AOE Taunt | Threat Drop DPS |
Vengeance/Vigilance
Vengeance | Vigilance | Ability Type |
---|
Hew | Whirling Blade | Melee | DPS (42) |
Impale | Overhead Slash | Melee | DPS (26) |
Shatter | Plasma Brand | Force | DPS (10) |
Vengeful Slam | Vigilant Thrust | Force | DPS (58) |
Rage/Focus
Rage | Focus | Ability Type |
---|
Force Crush | Force Exhaustion | Force | DPS (42) |
Furious Strike | Concentrated Slice | Melee | DPS (58) |
Obliterate | Zealous Leap | Melee | DPS (26) |
Raging Burst | Focused Burst | Force | DPS (10) |
Immortal/Defence
Immortal | Defence | Ability Type |
---|
Aegis Assault | Warding Strike | Melee | DPS (10) |
Backhand | Hilt Bash | Stun & Force | DPS (42) |
Crushing Blow | Guardian Slash | Melee | DPS (26) |
Invincible | Warding Call | Defensive (58) |
Guardian/Juggernaut
Jedi Knight | Sith Warrior | Ability Type |
---|
Awe | Intimidating Roar | AOE CC |
Blade Barrage | Ravage | Melee | DPS |
Blade Blitz | Mad Dash | Movement | DPS |
Cyclone Slash | Sweeping Slash | Melee | Conal AOE DPS |
Dispatch | Vicious Throw | Melee | DPS |
Force Clarity | Furious Power | DPS Buff |
Force Kick | Disruption | Interrupt |
Force Leap | Force Charge | Gap Closer |
Force Might | Unnatural Might | Class Buff |
Force Stasis | Force Choke | Stun | Force DPS (Kinetic) |
Force Sweep | Smash | Force | AOE DPS |
Introspection | Channel Hatred | Resource Regen |
Resolute | Unleash | CC Breaker |
Saber Ward | Saber Ward | Defensive |
Strike | Assault | Melee | DPS (Basic Attack) |
Guardian | Juggernaut | Ability Type |
---|
Challenging Call | Threatening Scream | AOE Taunt | Threat Drop DPS |
Combat Focus | Enrage | Resource Management |
Enure | Endure Pain | Defensive |
Focused Defense | Enranged Defense | Defensive (Heal) |
Force Push | Force Push | Push |
Force Sweep | Smash | Force | AOE DPS |
Freezing Force | Chilling Scream | AOE Slow |
Guard | Guard | Guard |
Guardian Leap | Intercede | Friendly Gap Closer |
Riposte | Retaliation | Melee | DPS |
Saber Reflect | Saber Reflect | Defensive (Reflect) |
Saber Throw | Saber Throw | Melee | DPS |
Sundering Strike | Sundering Assault | Melee | DPS |
Taunt | Taunt | Single Target Taunt |
Vigilance/Vengeance
Vigilance | Vengeance | Ability Type |
---|
Overhead Slash | Impale | Melee | DPS (26) |
Plasma Brand | Shatter | Force | DPS (10) |
Vigilant Thrust | Vengeful Slam | Force | DPS (58) |
Whirling Blade | Hew | Melee | DPS (42) |
Focus/Rage
Focus | Rage | Ability Type |
---|
Concentrated Slice | Furious Strike | Melee | DPS (58) |
Focused Burst | Raging Burst | Force | DPS (10) |
Force Exhaustion | Force Crush | Force | DPS (42) |
Zealous Leap | Obliterate | Melee | DPS (26) |
Defence/Immortal
Defence | Immortal | Ability Type |
---|
Guardian Slash | Crushing Blow | Melee | DPS (26) |
Hilt Bash | Backhand | Stun & Force | DPS (42) |
Warding Call | Invincible | Defensive (58) |
Warding Strike | Aegis Assault | Melee | DPS (10) |
Sith Inquisitor/Jedi Consular & Jedi Consular/Sith Inquisitor
Sorcerer/Sage
Sith Inquisitor | Jedi Consular | Ability Type |
---|
Electrocute | Force Stun | Stun | Force DPS (Kinetic) |
Force Slow | Force Slow | Slow | DPS Force (Kinetic) |
Force Speed | Force Speed | Movement Speed Increase |
Jolt | Mind Snap | Interrupt |
Mark of Power | Force Valor | Class Buff |
Overload | Force Wave | Knockback | Force DPS (Kinetic) |
Recklessness | Force Potency | DPS Buff |
Saber Strike | Saber Strike | Melee | DPS |
Seethe | Meditation | Resource Regen |
Shock | Project | Force | DPS |
Unbreakable Will | Force of WIll | CC Breaker |
Whirlwind | Force Lift | Crowd Control |
Sorcerer | Sage | Ability Type |
---|
Affliction | Weaken Mind | Force | DPS Dot |
Cloud Mind | Cloud Mind | Threat Drop |
Consuming Darkness | Vindicate | Resource Management |
Crushing Darkness | Mind Crush | Force | DPS Channeled Dot |
Dark Heal | Benevolence | Heal Channeled |
Expunge | Restoration | Cleanse |
Extriction | Rescue | Friendly Pull |
Force Barrier | Force Barrier | Defensive |
Force Lightning | Telekinetic Throw | Force | DPS Channeled |
Force Storm | Forcequake | Force | AOE DPS |
Lightning Strike | Disturbance | Force | DPS Cast |
Phase Walk | Phase Walk | Teleport |
Polarity Shift | Mental Alacrity | Buff & Defensive |
Reanimation | Revival | Combat Res |
Resurgence | Rejuvenate | Heal (HOT) |
Static Barrier | Force Armor | Defensive’ |
Unlimited Power | Force Empowerment | Group Buff |
Unnatural Preservation | Force Mend | Self Heal |
Volt Rush | Telekinetic Blitz | Force | DPS |
Lightning/Telekinetics
Lightning | Telekinetics | Ability Type |
---|
Chain Lightning | Telekinetic Wave | Force | DPS (10) |
Lightning Bolt | Telekinetic Burst | Force | DPS (58) |
Lightning Flash | Telekinetic Gust | Force | DPS (42) |
Thundering Blast | Turbulence | Force | DPS Channeled (26) |
Madness/Balance
Madness | Balance | Ability Type |
---|
Creeping Terror | Sever Force | Force | DPS (26) |
Death Field | Force in Balance | Force | DPS (10) |
Demolish | Force Serenity | Force | DPS Channeled (42) |
Force Leech | Vanquish | Force | DPS Channeled (58) |
Corruption/Seer
Corruption | Seer | Ability Type |
---|
Dark Infusion | Deliverance | Heal Channeled (10) |
Innervate | Healing Trance | Heal Channeled (26) |
Revivication | Salvation | AOE Heal Channeled (42) |
Roaming Mend | Wondering Mend | Roaming Heal (58) |
Sage/Sorcerer
Jedi Consular | Sith Inquisitor | Ability Type |
---|
Force Lift | Whirlwind | Crowd Control |
Force Potency | Recklessness | DPS Buff |
Force Slow | Force Slow | Slow | DPS Force (Kinetic) |
Force Speed | Force Speed | Movement Speed Increase |
Force Stun | Electrocute | Stun | Force DPS (Kinetic) |
Force Valor | Mark of Power | Class Buff |
Force Wave | Overload | Knockback | Force DPS (Kinetic) |
Force of Will | Unbreakable Will | CC Breaker |
Meditation | Seethe | Resource Regen |
Mind Snap | Jolt | Interrupt |
Project | Shock | Force | DPS |
Saber Strike | Saber Strike | Melee | DPS |
Sage | Sorcerer | Ability Type |
---|
Benevolence | Dark Heal | Heal Channeled |
Cloud Mind | Cloud Mind | Threat Drop |
Disturbance | Lightning Strike | Force | DPS Cast |
Force Armor | Static Barrier | Defensive’ |
Force Barrier | Force Barrier | Defensive |
Force Empowerment | Unlimited Power | Group Buff |
Force Mend | Unnatural Preservation | Self Heal |
Forcequake | Force Storm | Force | AOE DPS |
Mental Alacrity | Polarity Shift | Buff & Defensive |
Mind Crush | Crushing Darkness | Force | DPS Channeled Dot |
Phase Walk | Phase Walk | Teleport |
Rejuvenate | Resurgence | Heal (HOT) |
Rescue | Extriction | Friendly Pull |
Restoration | Expunge | Cleanse |
Revival | Reanimation | Combat Res |
Telekinetic Blitz | Volt Rush | Force | DPS |
Telekinetic Throw | Force Lightning | Force | DPS Channeled |
Vindicate | Consuming Darkness | Resource Management |
Weaken Mind | Affliction | Force | DPS Dot |
Telekinetics/Lightning
Telekinetics | Lightning | Ability Type |
---|
Telekinetic Burst | Lightning Bolt | Force | DPS (58) |
Telekinetic Gust | Lightning Flash | Force | DPS (42) |
Telekinetic Wave | Chain Lightning | Force | DPS (10) |
Turbulence | Thundering Blast | Force | DPS Channeled (26) |
Balance/Madness
Balance | Madness | Ability Type |
---|
Force in Balance | Death Field | Force | DPS (10) |
Force Serenity | Demolish | Force | DPS Channeled (42) |
Sever Force | Creeping Terror | Force | DPS (26) |
Vanquish | Force Leech | Force | DPS Channeled (58) |
Seer/Corruption
Seer | Corruption | Ability Type |
---|
Deliverance | Dark Infusion | Heal Channeled (10) |
Healing Trance | Innervate | Heal Channeled (26) |
Salvation | Revivification | AOE Heal Channeled (42) |
Wandering Mend | Roaming Mend | Roaming Heal (58) |
Assassin/Shadow
Sith Inquisitor | Jedi Consular | Ability Type |
---|
Electrocute | Force Stun | Stun | Force DPS (Kinetic) |
Force Slow | Force Slow | Slow | DPS Force (Kinetic) |
Force Speed | Force Speed | Movement Speed Increase |
Jolt | Mind Snap | Interrupt |
Mark of Power | Force Valor | Class Buff |
Overload | Force Wave | Knockback | Force DPS (Kinetic) |
Recklessness | Force Potency | DPS Buff |
Saber Strike | Saber Strike | Melee | DPS (Basic Attack) |
Seethe | Meditation | Resource Regen |
Shock | Project | Force | DPS |
Unbreakable Will | Force of Will | CC Breaker |
Whirlwind | Force Lift | Crowd Control |
Assassin | Shadow | Ability Type |
---|
Assassinate | Spinning Strike | Melee | DPS (Low Health) |
Deflection | Deflection | Defensive |
Discharge | Force Breach | Force | DPS |
Force Cloak | Force Cloak | Combat Stealth |
Force Shroud | Resilience | Defensive |
Guard | Guard | Guard |
Lacerate | Whirling Blow | Melee | DPS AOE |
Mass Mind Control | Mass Mind Control | AOE Taunt | Threat Drop DPS |
Maul | Shadow Strike | Melee | DPS |
Mind Control | Mind Control | Single Target Taunt |
Mind Trap | Mind Maze | Stealth CC |
Overcharge Saber | Battle Readiness | Defensive |
Phantom Stride | Shadow Stride | Teleport |
Severing Slash | Cleaving Cut | Melee | DPS |
Spike | Spinning Kick | Stealth Stun | Force DPS (Kinetic) |
Stealth | Stealth | Stealth (Out of Combat) |
Deception/Infiltration
Deception | Infiltration | Ability Type |
---|
Ball Lightning | Psychokinetic Blast | Force | DPS (58) |
Low Slash | Low Slash | Melee | DPS (42) |
Reaping Strike | Vaulting Slash | Melee | DPS (10) |
Voltaic Slash | Clairvoyant Strike | Melee | DPS (26) |
Hatred/Serenity
Hatred | Serenity | Ability Type |
---|
Creeping Terror | Sever Force | Force | DPS (42) |
Death Field | Force in Balance | Force | AOE DPS (10) |
Eradicate | Squelch | Force | DPS (26) |
Leeching Strike | Serenity Strike | Melee | DPS (58) |
Darkness/Kinetic Combat
Darkness | Kinetic Combat | Ability Type |
---|
Dark Ward | Kinetic Ward | Defensive (26) |
Depredating Volts | Cascading Debris | Force | DPS & Slow (10) |
Force Pull | Force Pull | Pull (58) |
Wither | Slow Time | Force | DPS AOE & Slow (42) |
Shadow/Assassin
Jedi Consular | Sith Inquisitor | Ability Type |
---|
Force Lift | Whirlwind | Crowd Control |
Force Potency | Recklessness | DPS Buff |
Force Slow | Force Slow | Slow | DPS Force (Kinetic) |
Force Speed | Force Speed | Movement Speed Increase |
Force Stun | Electrocute | Stun | Force DPS (Kinetic) |
Force Valor | Mark of Power | Class Buff |
Force Wave | Overload | Knockback | Force DPS (Kinetic) |
Force of Will | Unbreakable Will | CC Breaker |
Meditation | Seethe | Resource Regen |
Mind Snap | Jolt | Interrupt |
Project | Shock | Force | DPS |
Saber Strike | Saber Strike | Melee | DPS (Basic Attack) |
Shadow | Assassin | Ability Type |
---|
Battle Readiness | Overcharge Saber | Defensive |
Cleaving Cut | Severing Slash | Melee | DPS |
Deflection | Deflection | Defensive |
Force Breach | Discharge | Force | DPS |
Force Cloak | Force Cloak | Combat Stealth |
Guard | Guard | Guard |
Mass Mind Control | Mass Mind Control | AOE Taunt | Threat Drop DPS |
Mind Control | Mind Control | Single Target Taunt |
Mind Maze | Mind Trap | Stealth CC |
Resilience | Force Shroud | Defensive |
Shadow Stride | Phantom Stride | Teleport |
Shadow Strike | Maul | Melee | DPS |
Spinning Kick | Spike | Stealth Stun | Force DPS (Kinetic) |
Spinning Strike | Assassinate | Melee | DPS (Low Health) |
Stealth | Stealth | Stealth (Out of Combat) |
Whirling Blow | Lacerate | Melee | DPS AOE |
Infiltration/Deception
Infiltration | Deception | Ability Type |
---|
Clairvoyant Strike | Voltaic Slash | Melee | DPS (26) |
Low Slash | Low Slash | Melee | DPS (42) |
Psychokinetic Blast | Ball Lightning | Force | DPS (58) |
Vaulting Slash | Reaping Strike | Melee | DPS (10) |
Serenity/Hatred
Serenity | Hatred | Ability Type |
---|
Force in Balance | Death Field | Force | AOE DPS (10) |
Serenity Strike | Leeching Strike | Melee | DPS (58) |
Sever Force | Creeping Terror | Force | DPS (42) |
Squelch | Eradicate | Force | DPS (26) |
Kinetic Combat/Darkness
Kinetic Combat | Darkness | Ability Type |
---|
Cascading Debris | Depredating Volts | Force | DPS & Slow (10) |
Force Pull | Force Pull | Pull (58) |
Kinetic Ward | Dark Ward | Defensive (26) |
Slow Time | Wither | Force | DPS AOE & Slow (42) |
Bounty Hunter/Trooper & Trooper/Bounty Hunter
Mercenary/Commando
Bounty Hunter | Trooper | Ability Type |
---|
Determination | Tenacity | CC Breaker |
Electro Dart | Cryo Grenade | Stun | Tech DPS (Energy) |
Energy Shield | Reactive Shield | Defensive |
Hunter’s Boon | Fortification | Class Buff |
Hydraulic Overrides | Hold The Line | Movement & Buff |
Kolto Overload | Adrenaline Rush | Defensive |
Rail Shot | High Impact Bolt | Ranged | DPS |
Rapid Shots | Hammer Shot | Ranged | DPS (Basic Attack) |
Recharge and Reload | Recharge and Reload | Resource Regen |
Stealth Scan | Stealth Scan | Stealth Detection |
Thermal Sensor Override | Reserve Powercell | Resource Management |
Vent Heat | Recharge Shells | Resource Management |
Mercenary | Commando | Ability Type |
---|
Chaff Flare | Diversion | Threat Drop |
Concussion Missile | Concussive Round | Crowd Control |
Cure | Field Aid | Cleanse |
Death From Above | Mortar Volley | Tech | AOE DPS |
Disabling Shot | Disabling Shot | Interrupt |
Electro Net | Electro Net | Slow | DPS Tech (Energy) |
Emergency Scan | Bacta Infusion | Heal |
Explosive Dart | Sticky Grenade | Tech Ranged | DPS |
Fusion Missile | Plasma Grenade | Tech Ranged | DPS Channeled |
Jet Boost | Concussion Charge | Knockback | Tech DPS (Elemental) |
Kolto Shot | Med Shot | Heal |
Missile Blast | Explosive Round | Tech Ranged | DPS |
Onboard AED | Emergency Medical Probe | Combat Res |
Power Shot | Charged Bolts | Ranged | DPS Channeled |
Power Surge | Tech Override | Buff |
Rapid Scan | Medical Probe | Heal Channeled |
Responsive Safeguards | Echoing Deterrence | Defensive/Reflect |
Rocket Out | Propulsion Round | Movement |
Supercharged Celerity | Supercharged Celerity | Group Buff |
Supercharged Gas | Supercharged Cell | Buff |
Sweeping Blasters | Hail of Bolts | Ranged | AOE DPS |
Unload | Full Auto | Ranged | DPS Channeled |
Arsenal/Gunnery
Arsenal | Gunnery | Ability Type |
---|
Blazing Bolts | Boltstorm | Ranged | DPS (58) |
Heatseeker Missiles | Demolition Round | Ranged | DPS (26) |
Priming Shot | Vortex Bolt | Ranged | DPS (42) |
Tracer Missile | Grav Round | Ranged | DPS (10) |
Innovative Ordnance/Assault Specialist
Innovative Ordnance | Assault Specialist | Ability Type |
---|
Incendiary Missile | Incendiary Round | Ranged | DPS (10) |
Mag Shot | Mag Shot | Ranged | DPS (58) |
Serrated Shot | Serrated Bolt | Ranged | DPS (42) |
Thermal Detonator | Assault Plastique | Ranged | DPS (26) |
Bodyguard/Combat Medic
Bodyguard | Combat Medic | Ability Type |
---|
Healing Scan | Advanced Medical Probe | Heal Channeled (10) |
Kolto Missile | Kolto Bomb | AOE Heal (26) |
Kolto Shell | Trauma Probe | Heal HOD (42) |
Progressive Scan | Successive Treatment | Roaming Heal (58) |
Commando/Mercenary
Trooper | Bounty Hunter | Ability Type |
---|
Adrenaline Rush | Kolto Overload | Defensive |
Cryo Grenade | Electro Dart | Stun | Tech DPS (Energy) |
Fortification | Hunter’s Boon | Class Buff |
Hammer Shot | Rapid Shots | Ranged | DPS (Basic Attack) |
High Impact Bolt | Rail Shot | Ranged | DPS |
Hold The Line | Hydraulic Overrides | Movement & Buff |
Reactive Shield | Energy Shield | Defensive |
Recharge Cells | Vent Heat | Resource Management |
Recharge and Reload | Recharge and Reload | Resource Regen |
Reserve Powercell | Thermal Sensor Override | Resource Management |
Stealth Scan | Stealth Scan | Stealth Detection |
Tenacity | Determination | CC Breaker |
Commando | Mercenary | Ability Type |
---|
Bacta Infusion | Emergency Scan | Heal |
Charged Bolts | Power Shot | Ranged | DPS Channeled |
Concussion Charge | Jet Boost | Knockback | Tech DPS (Elemental) |
Concussive Round | Concussion Missile | Crowd Control |
Disabling Shot | Disabling Shot | Interrupt |
Diversion | Chaff Flare | Threat Drop |
Echoing Deterrence | Responsive Safeguards | Defensive/Reflect |
Electro Net | Electro Net | Slow | DPS Tech (Energy) |
Emergency Medical Probe | Onboard AED | Combat Res |
Explosive Round | Missile Blast | Tech Ranged | DPS |
Field Aid | Cure | Cleanse |
Full Auto | Unload | Ranged | DPS Channeled |
Hail of Bolts | Sweeping Blasters | Ranged | AOE DPS |
Med Shot | Kolto Shot | Heal |
Medical Probe | Rapid Scan | Heal Channeled |
Mortar Volley | Death From Above | Tech | AOE DPS |
Plasma Grenade | Fusion Missile | Tech Ranged | DPS Channeled |
Propulsion Round | Rocket Out | Movement |
Sticky Grenade | Explosive Dart | Tech Ranged | DPS |
Supercharged Celerity | Supercharged Celerity | Group Buff |
Supercharged Cell | Supercharged Gas | Buff |
Tech Override | Power Surge | Buff |
Gunnery/Arsenal
Gunnery | Arsenal | Ability Type |
---|
Boltstorm | Blazing Bolts | Ranged | DPS (58) |
Demolition Round | Heatseeker Missiles | Ranged | DPS (26) |
Grav Round | Tracer Missile | Ranged | DPS (10) |
Vortex Bolt | Priming Shot | Ranged | DPS (42) |
Assault Specialist/Innovative Ordinance
Assault Specialist | Innovative Ordnance | Ability Type |
---|
Assault Plastique | Thermal Detonator | Ranged | DPS (26) |
Incendiary Round | Incendiary Missile | Ranged | DPS (10) |
Mag Shot | Mag Shot | Ranged | DPS (58) |
Serrated Bolt | Serrated Shot | Ranged | DPS (42) |
Combat Medic/Bodyguard
Combat Medic | Bodyguard | Ability Type |
---|
Advanced Medical Probe | Healing Scan | Heal Channeled (10) |
Kolto Bomb | Kolto Missile | AOE Heal (26) |
Successive Treatment | Progressive Scan | Roaming Heal (58) |
Trauma Probe | Kolto Shell | Heal HOD (42) |
Powertech/Vanguard
Bounty Hunter | Trooper | Ability Type |
---|
Determination | Tenacity | CC Breaker |
Electro Dart | Cryo Grenade | Stun | Tech DPS (Energy) |
Energy Shield | Reactive Shield | Defensive |
Hunter’s Boon | Fortification | Class Buff |
Hydraulic Overrides | Hold The Line | Movement & Buff |
Kolto Overload | Adrenaline Rush | Defensive |
Rail Shot | High Impact Bolt | Ranged | DPS |
Rapid Shots | Hammer Shot | Ranged | DPS (Basic Attack) |
Recharge and Reload | Recharge and Reload | Resource Regen |
Stealth Scan | Stealth Scan | Stealth Detection |
Thermal Sensor Override | Reserve Powercell | Resource Management |
Vent Heat | Recharge Shells | Resource Management |
Powertech | Vanguard | Ability Type |
---|
Carbonise | Neural Surge | AOE Stun Tech | DPS |
Deadly Onslaught | Artillery Blitz | Tech | ‘AOE’ DPS |
Flame Burst | Ion Pulse | Tech | DPS |
Flame Sweep | Explosive Surge | Tech ‘Melee’ | AOE DPS |
Grapple | Harpoon | Pull |
Guard | Guard | Guard |
Jet Charge | Storm | Gap Closer |
Neural Dart | Neural Jolt | Single Target Taunt |
Power Yield | Power Yield | DPS Buff | Defensive (Tank) |
Quell | Riot Strike | Interrupt |
Searing Wave | Ion Wave | Tech | Conal AOE DPS |
Shatter Slug | Flak Shell | Tech | DPS |
Shoulder Cannon | Shoulder Cannon | Tech | DPS |
Sonic Missile | Sonic Round | AOE Taunt | Threat Drop DPS |
Pyrotech/Plasmatech
Pyrotech | Plasmatech | Ability Type |
---|
Flaming Fist | Shockstrike | Tech | DPS (10) |
Immolate | Plasma Flare | Tech | DPS (42) |
Incendiary Missile | Incendiary Round | Tech | DPS (26) |
Scorch | Plasmatise | Tech | DPS (58) |
Advanced Prototype/Tactics
Advanced Prototype | Tactics | Ability Type |
---|
Energy Burst | Cell Burst | Tech | DPS (58) |
Magnetic Blast | Tactical Surge | Tech | DPS (26) |
Retractable Blade | Gut | Tech | DPS (10) |
Thermal Detonator | Assault Plastique | Tech | DPS (42) |
Shield Tech/Shield Specialist
Shield Tech | Shield Specialist | Ability Type |
---|
Firestorm | Ion Storm | Tech | DPS (58) |
Heat Blast | Energy Blast | Tech | DPS (26) |
Oil Slick | Riot Gas | Slow & Debuff (10) |
Translocate | Transpose | Teleport Swap Friendly (42) |
Vanguard/Powertech
Trooper | Bounty Hunter | Ability Type |
---|
Adrenaline Rush | Kolto Overload | Defensive |
Cryo Grenade | Electro Dart | Stun | Tech DPS (Energy) |
Fortification | Hunter’s Boon | Class Buff |
Hammer Shot | Rapid Shots | Ranged | DPS (Basic Attack) |
High Impact Bolt | Rail Shot | Ranged | DPS |
Hold The Line | Hydraulic Overrides | Movement & Buff |
Reactive Shield | Energy Shield | Defensive |
Recharge Cells | Vent Heat | Resource Management |
Recharge and Reload | Recharge and Reload | Resource Regen |
Reserve Powercell | Thermal Sensor Override | Resource Management |
Stealth Scan | Stealth Scan | Stealth Detection |
Tenacity | Determination | CC Breaker |
Vanguard | Powertech | Ability Type |
---|
Artillery Blitz | Deadly Onslaught | Tech | ‘AOE’ DPS |
Explosive Surge | Flame Sweep | Tech ‘Melee’ | AOE DPS |
Flak Shell | Shatter Slug | Tech | DPS |
Guard | Guard | Guard |
Harpoon | Grapple | Pull |
Ion Pulse | Flame Burst | Tech | DPS |
Ion Wave | Searing Wave | Tech | Conal AOE DPS |
Neural Jolt | Neural Dart | Single Target Taunt |
Neural Surge | Carbonise | AOE Stun Tech | DPS |
Power Yield | Power Yield | DPS Buff | Defensive (Tank) |
Riot Strike | Quell | Interrupt |
Shoulder Cannon | Shoulder Cannon | Tech | DPS |
Sonic Round | Sonic Missile | AOE Taunt | Threat Drop DPS |
Storm | Jet Charge | Gap Closer |
Plasmatech/Pyrotech
Plasmatech | Pyrotech | Ability Type |
---|
Incendiary Round | Incendiary Missile | Tech | DPS (26) |
